Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong SS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .259 |
James Lomas LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Martin Simard P, DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .478 |
Ronnie Hernandez 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
Trevor Forestell RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Eric Andreoli DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Israel Nicolas Castro 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .167 |
Jon Frajman CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .132 |
Robert Boulé 2B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .103 |
Jose Luis Cruzata Godines C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Dan Vanloo P, DH | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Totals | 26 | 3 | 8 | 3 | 0 | 6 | 10 | 3 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
Chris Bonneau | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
Jean-Philippe Daoust | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .278 |
Francois Labbé | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Guillaume Couture | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .233 |
Shawn Young | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Mathieu Richer | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .343 |
Jonathan Sanscartier | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .237 |
Greg G. Belleville | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Maxime Morin | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .179 |
Totals | 24 | 10 | 6 | 6 | 0 | 9 | 1 | 0 | 0 | - |
Batting
RBI:
Hernandez (11), Andreoli (7), Vanloo (3)
Base running
CS:
Wong (1), Nicolas Castro (2)
SB:
Nicolas Castro (2), Frajman (9), Boulé (3)
Batting
RBI:
Thériault (6), Labbé 2 (12), Couture (5), Morin 2 (7)
2B:
Bonneau (3)
SF:
Couture (1), Morin 2 (2)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Simard (L, 2-3) | 5.2 | 7 | 10 | 6 | 10 | 2 | 0 | 1.31 | 6.93 |
Dan Vanloo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 3.50 |
Totals | 6.0 | 7 | 10 | 6 | 10 | 2 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 3-4) | 7.0 | 8 | 3 | 3 | 5 | 10 | 0 | 0.98 | 3.15 |
Totals | 7.0 | 8 | 3 | 3 | 5 | 10 | 0 | - | - |
TPA:
Simard 35, Vanloo
TPA:
Morin 31