Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong AC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .259 |
James Lomas CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Martin Simard L, FD | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .478 |
Ronnie Hernandez 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
Trevor Forestell CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Eric Andreoli FD | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Israel Nicolas Castro 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .167 |
Jon Frajman CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .132 |
Robert Boulé 2B | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .103 |
Jose Luis Cruzata Godines R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Dan Vanloo L, FD | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Totaux | 26 | 3 | 8 | 3 | 0 | 6 | 10 | 3 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
Chris Bonneau | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .323 |
Jean-Philippe Daoust | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .278 |
Francois Labbé | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Guillaume Couture | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .233 |
Shawn Young | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Mathieu Richer | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .343 |
Jonathan Sanscartier | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .237 |
Greg G. Belleville | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Maxime Morin | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .179 |
Totaux | 24 | 10 | 6 | 6 | 0 | 9 | 1 | 0 | 0 | - |
Batting
PP:
Hernandez (11), Andreoli (7), Vanloo (3)
Base running
RV:
Wong (1), Nicolas Castro (2)
BV:
Nicolas Castro (2), Frajman (9), Boulé (3)
Batting
PP:
Thériault (6), Labbé 2 (12), Couture (5), Morin 2 (7)
2B:
Bonneau (3)
SacF:
Couture (1), Morin 2 (2)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Simard (D, 2-3) | 5.2 | 7 | 10 | 6 | 10 | 2 | 0 | 1.31 | 6.93 |
Dan Vanloo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 3.50 |
Totaux | 6.0 | 7 | 10 | 6 | 10 | 2 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 3-4) | 7.0 | 8 | 3 | 3 | 5 | 10 | 0 | 0.98 | 3.15 |
Totaux | 7.0 | 8 | 3 | 3 | 5 | 10 | 0 | - | - |
FT:
Simard 35, Vanloo
FT:
Morin 31