Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Lomas CG | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .364 |
Morgan Tajfel AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Ronnie Hernandez L, 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Robert Matejek 1B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Trevor Forestell L, 2B, CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Eric Andreoli FD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Pat Miron-Fortier R | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
Israel Nicolas Castro L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Robert Boulé CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jon Frajman L, CC, CD | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totaux | 17 | 3 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Bellemare | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Mark Moll | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .308 |
Julian Carozza | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Brendan Denis | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .308 |
Guillaume Desrochers | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Pierre-Yves Rajotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Yoann Ste Marie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
Phillipe Legault | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Daniel Silgado | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Christopher Lynch | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 |
Totaux | 23 | 13 | 9 | 9 | 0 | 7 | 3 | 1 | 0 | - |
Batting
PP:
Hernandez (2), Miron-Fortier (1)
3B:
Matejek (1)
FA:
Miron-Fortier (1)
Base running
BV:
Lomas (2), Tajfel (2), Frajman (1)
Batting
3B:
Bellemare (1)
PP:
Bellemare 2 (3), Moll (3), Carozza 2 (6), Denis 2 (9), Desrochers (1), Lynch (1)
FA:
Carozza (1)
SacF:
Carozza (1)
Base running
BV:
Ste Marie (2)
Fielding
E:
Bellemare (1)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Israel Nicolas Castro (D, 0-1) | 2.1 | 2 | 4 | 3 | 4 | 1 | 0 | 0.86 | 9.00 |
Jon Frajman | 2.0 | 4 | 6 | 3 | 2 | 2 | 0 | 1.41 | 8.65 |
Trevor Forestell | 0.0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
Ronnie Hernandez | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 9.01 | 42.04 |
Totaux | 4.2 | 9 | 13 | 10 | 8 | 3 | 0 | - | - |
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Moll | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0.67 | 9.33 |
Julian Carozza (V, 1-1) | 4.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0.44 | 5.44 |
Totaux | 5.0 | 2 | 3 | 3 | 5 | 2 | 0 | - | - |
FT:
Nicolas Castro 12, Frajman 15, Forestell 2, Hernandez 4
FA:
Nicolas Castro (1), Frajman (1)
FT:
Moll 8, Carozza 15
FA:
Moll (3)