Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .300 |
Benjamin Bierd | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
Etienne Pepin | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .192 |
William Gampel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
Ron Shporer, R. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Zen Pawlowsky | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 |
David Heon | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .152 |
Harrison H. Shporer | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .571 |
Joseph J. Shporer | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .286 |
Shawn Lipson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Joe Forget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Heppell (M) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Totaux | 32 | 9 | 10 | 6 | 0 | 8 | 2 | 5 | 14 | - |
Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .652 |
Stephen Wong | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Ryan Irwin | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Morgan Tajfel | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Mark Byer | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
James Lomas | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
Pat Miron-Fortier | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .391 |
Luis Martinez | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .087 |
Guillaume Levesque | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .700 |
Eric Andreoli | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .296 |
Totaux | 35 | 13 | 17 | 9 | 0 | 5 | 4 | 5 | 0 | - |
Batting
PP:
Pepin (2), Shporer, R. 2 (3), Pawlowsky (4), Heon (2), J. Shporer (1)
BBI:
Gampel (1)
2B:
Shporer, R. (1)
FA:
Shporer, R. (5), Pawlowsky (2), Lipson (1)
Base running
BV:
Brown (ie) 2 (5), Bierd (1), Pepin (5), Gampel (2)
Batting
2B:
Adler (2), Lomas 2 (3)
PP:
Adler 2 (8), Irwin (11), Levesque 5 (6), Andreoli (7)
Base running
BV:
Adler (6), Lomas (5), Miron-Fortier 2 (6), Martinez (5)
RV:
Irwin (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (D, 0-3) | 2.2 | 8 | 7 | 2 | 3 | 0 | 0 | 2.31 | 14.00 |
Geoff Brown (ie) | 1.2 | 5 | 4 | 3 | 0 | 1 | 0 | 3.75 | 14.17 |
Harrison H. Shporer | 1.2 | 4 | 2 | 1 | 0 | 3 | 0 | 3.00 | 15.75 |
Totaux | 6.0 | 17 | 13 | 6 | 3 | 4 | 0 | - | - |
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez (V, 2-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Morgan Tajfel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Lipson 20, Brown (ie) 12, H. Shporer 8