Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .500 |
Anthony Suppa CD | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .538 |
John Babaroutsis 3B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
Jose Luis Cruzata Godines R | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Sal Pistone AC | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Martin Simard 1B | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .625 |
Eric Andreoli FD | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .500 |
Bruno Martinez CC | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Venanzio Della Serra CG | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Jocelyn Boisclair L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 33 | 9 | 11 | 8 | 0 | 6 | 7 | 4 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .286 |
Maxime Morin | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .100 |
Jean-Philippe Daoust | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Guillaume Couture | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Francois Labbé | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Renaud Laplante | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .750 |
Ralph Noel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Richer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Daniel Belleville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 31 | 5 | 8 | 4 | 0 | 2 | 3 | 4 | 0 | - |
Batting
PP:
Wong (2), Suppa (1), Babaroutsis (1), Pistone 2 (3), Simard (3), Andreoli 2 (2)
SacF:
Babaroutsis (1)
2B:
Andreoli (2)
FA:
Martinez (2)
Base running
BV:
Suppa (2), Pistone (1), Andreoli (1), Della Serra (1)
Fielding
E:
Cruzata Godines (1), Pistone (1)
Batting
PP:
Thériault (2), Morin (1), Laplante (2), Richer (2)
2B:
Morin (1)
FA:
Noel (1), Richer (1)
SacF:
Richer (2)
Base running
BV:
Thériault 2 (2), Morin (1), Laplante (1)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (V, 2-1) | 7.0 | 9 | 5 | 2 | 2 | 4 | 0 | 1.19 | 3.00 |
Totaux | 7.0 | 9 | 5 | 2 | 2 | 4 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Belleville (D, 0-1) | 5.0 | 11 | 8 | 7 | 4 | 6 | 0 | 2.20 | 9.80 |
Mickael Thériault | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.50 | 0.00 |
Totaux | 7.0 | 12 | 9 | 7 | 5 | 6 | 0 | - | - |
FT:
Boisclair 36
FA:
Boisclair 2 (2)
FT:
Belleville 34, Thériault 7
FA:
Belleville (1)