Statistics
Pirates A Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Babaroutsis | 12 | .486 | 35 | 17 | 17 | 9 | 4 | 2 | 0 | 7 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 43 | .714 | .558 |
Anthony Suppa | 15 | .422 | 45 | 19 | 18 | 13 | 2 | 0 | 0 | 6 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 53 | .467 | .509 |
Jose Luis Cruzata Godines | 16 | .326 | 43 | 14 | 12 | 15 | 5 | 0 | 0 | 7 | 8 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 54 | .442 | .444 |
Eric Andreoli | 15 | .297 | 37 | 11 | 9 | 10 | 3 | 1 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 48 | .432 | .438 |
James Lomas | 18 | .255 | 51 | 13 | 11 | 13 | 1 | 1 | 0 | 6 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 57 | .314 | .333 |
Martin Simard | 13 | .226 | 31 | 7 | 8 | 7 | 2 | 0 | 0 | 5 | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 43 | .290 | .429 |
Cam Cope | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | .800 |
Anthony Massé | 6 | .500 | 16 | 8 | 8 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | .625 | .600 |
Livin Vargas | 5 | .467 | 15 | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .533 | .500 |
Julio Uria Ramirez | 3 | .429 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
Sal Pistone | 10 | .406 | 32 | 13 | 7 | 12 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 33 | .656 | .394 |
Dan Vanloo | 2 | .375 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .375 |
Jocelyn Boisclair | 15 | .368 | 19 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .368 | .368 |
Ken Wronski | 4 | .357 | 14 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .357 | .400 |
Tristan Vargas | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Guillaume Levesque | 2 | .333 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Humberto Puig | 3 | .333 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .333 | .333 |
Jon Frajman | 1 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Jorge Quintero | 2 | .333 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .333 |
Morgan Tajfel | 11 | .323 | 31 | 10 | 15 | 6 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 34 | .387 | .353 |
Venanzio Della Serra | 5 | .273 | 11 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | .545 | .273 |
Bruno Martinez | 11 | .273 | 22 | 6 | 9 | 3 | 2 | 0 | 0 | 4 | 8 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 32 | .364 | .500 |
Stephen Wong | 11 | .233 | 30 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 37 | .233 | .351 |
Francis Genest | 5 | .214 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .214 | .267 |
Steve Sicotte | 1 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Ronnie Hernandez | 7 | .118 | 17 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .118 | .167 |
Matthew Mann | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Andres Salazar | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 40 plate appearances (PA)