Statistics
Pirates A Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruno Martinez | 13 | .375 | 32 | 12 | 5 | 2 | 1 | 0 | 0 | 5 | 12 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 43 | .406 | .524 |
Stephen Wong | 11 | .345 | 29 | 10 | 10 | 3 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 40 | .345 | .525 |
Martin Simard | 15 | .226 | 31 | 7 | 5 | 7 | 3 | 0 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 41 | .323 | .390 |
Jon Frajman | 14 | .189 | 37 | 7 | 8 | 9 | 2 | 0 | 0 | 8 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 46 | .243 | .348 |
Dan Vanloo | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Morgan Tajfel | 11 | .469 | 32 | 15 | 9 | 8 | 4 | 3 | 1 | 2 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | .875 | .500 |
Sal Pistone | 5 | .417 | 12 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .583 | .529 |
Jorge Quintero | 5 | .400 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .400 | .400 |
Joshua Jones | 8 | .333 | 18 | 6 | 8 | 4 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | .444 | .556 |
Eric Andreoli | 12 | .296 | 27 | 8 | 4 | 11 | 2 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | .370 | .424 |
Julio Uria Ramirez | 12 | .286 | 35 | 10 | 9 | 7 | 3 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .371 | .342 |
Ken Wronski | 4 | .250 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
Pat Miron-Fortier | 14 | .241 | 29 | 7 | 3 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 36 | .276 | .389 |
Christopher Manconi | 7 | .214 | 14 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | .286 | .312 |
Charles-Antoine Pratt | 9 | .211 | 19 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | .263 | .238 |
Anthony Massé | 8 | .188 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .188 | .350 |
Jake Star | 11 | .160 | 25 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | .160 | .214 |
Robert Matejek | 13 | .148 | 27 | 4 | 7 | 2 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 38 | .148 | .395 |
Steve Sicotte | 7 | .105 | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | .158 | .150 |
James Lomas | 5 | .083 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .083 | .214 |
Matthew Mann | 6 | .071 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .071 | .316 |
Jose Luis Cruzata Godines | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Chris Farrar | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Francis Genest | 4 | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 |
Myles Alexander | 3 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
Guillaume Levesque | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 40 plate appearances (PA)