Statistics
Pirates A Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dayjoseth Pacheco | 13 | .361 | 36 | 13 | 12 | 6 | 4 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .472 | .439 |
Ronnie Hernandez | 17 | .357 | 42 | 15 | 5 | 11 | 4 | 0 | 0 | 2 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .452 | .426 |
James Lomas | 17 | .333 | 42 | 14 | 14 | 6 | 2 | 2 | 0 | 11 | 13 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 55 | .476 | .473 |
Trevor Forestell | 17 | .308 | 39 | 12 | 9 | 6 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 49 | .333 | .449 |
Robert Matejek | 16 | .293 | 41 | 12 | 8 | 6 | 2 | 2 | 0 | 6 | 12 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 47 | .439 | .383 |
Stephen Wong | 14 | .267 | 30 | 8 | 14 | 7 | 1 | 0 | 0 | 13 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 48 | .300 | .542 |
Eric Andreoli | 16 | .237 | 38 | 9 | 4 | 7 | 0 | 0 | 0 | 5 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | .237 | .341 |
Jon Frajman | 17 | .150 | 40 | 6 | 13 | 3 | 2 | 0 | 0 | 11 | 18 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 52 | .200 | .346 |
Robert Boulé | 17 | .097 | 31 | 3 | 10 | 5 | 1 | 0 | 0 | 8 | 17 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 42 | .129 | .286 |
Dan Vanloo | 2 | .600 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | .667 |
Martin Simard | 11 | .478 | 23 | 11 | 5 | 7 | 2 | 0 | 0 | 4 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 29 | .565 | .586 |
Myles Alexander | 3 | .400 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .400 | .500 |
Alberto Lomeli | 10 | .333 | 15 | 5 | 5 | 6 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .400 | .565 |
Francis Genest | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Devonte Mills-Smith | 4 | .333 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | .667 |
Morgan Tajfel | 8 | .235 | 17 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | .294 | .300 |
Pat Miron-Fortier | 14 | .222 | 36 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .278 | .282 |
John Babaroutsis | 2 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Israel Nicolas Castro | 12 | .143 | 21 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 27 | .190 | .333 |
Luis Martinez | 5 | .143 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | .143 | .273 |
Jose Luis Cruzata Godines | 3 | .111 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .111 |
Pascal Cowan-Belanger | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Ryan Irwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)