Statistics
Pirates A Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Martinez | 14 | .429 | 35 | 15 | 13 | 10 | 5 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | .571 | .523 |
Carlos Santana | 14 | .366 | 41 | 15 | 19 | 9 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 48 | .488 | .458 |
Eric Andreoli | 15 | .364 | 33 | 12 | 4 | 11 | 3 | 1 | 0 | 4 | 16 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 38 | .515 | .421 |
Ryan Irwin | 13 | .343 | 35 | 12 | 10 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 46 | .400 | .478 |
Robert Matejek | 14 | .308 | 39 | 12 | 8 | 8 | 5 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 41 | .436 | .317 |
James Lomas | 15 | .303 | 33 | 10 | 8 | 4 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | .333 | .410 |
Martin Simard | 15 | .242 | 33 | 8 | 11 | 9 | 5 | 0 | 0 | 11 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | .394 | .468 |
Cam Cope | 12 | .214 | 28 | 6 | 9 | 4 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .214 | .353 |
Remel Cris Neuva | 6 | .714 | 14 | 10 | 11 | 6 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 21 | 1.214 | .810 |
Morgan Tajfel | 9 | .348 | 23 | 8 | 5 | 6 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .435 | .464 |
Pat Miron-Fortier | 13 | .345 | 29 | 10 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .379 | .387 |
Luis Martinez | 9 | .308 | 13 | 4 | 6 | 3 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | .385 | .524 |
Samir Dahab | 6 | .300 | 10 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .700 | .364 |
William Gampel | 3 | .286 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Giovanni Duran | 6 | .250 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .333 | .308 |
Jocelyn Boisclair | 11 | .250 | 24 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .250 | .308 |
Cory Estwick-Kissoon | 4 | .231 | 13 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .385 | .333 |
Mathieu Roy | 6 | .182 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .273 | .400 |
Franklyn Dominguez | 7 | .154 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .154 | .214 |
Robert Boulé | 8 | .091 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .091 | .286 |
Dan Vanloo | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ken Wronski | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jon Frajman | 10 | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .250 |
Guillaume Levesque | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Xavier Llde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matthew Mann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sal Pistone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jorge Quintero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Francis Genest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)