Statistics
Pirates A Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Simard | 14 | .371 | 35 | 13 | 10 | 7 | 3 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | .457 | .489 |
Pat Miron-Fortier | 14 | .308 | 39 | 12 | 0 | 15 | 2 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 45 | .359 | .378 |
Ken Wronski | 13 | .290 | 31 | 9 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 38 | .290 | .421 |
Eric Andreoli | 12 | .282 | 39 | 11 | 8 | 7 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | .308 | .364 |
Luis Martinez | 13 | .270 | 37 | 10 | 5 | 3 | 2 | 0 | 0 | 2 | 12 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 41 | .324 | .341 |
Nathan Thompson | 17 | .262 | 42 | 11 | 13 | 7 | 3 | 0 | 0 | 16 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 58 | .333 | .466 |
Ryan Irwin | 17 | .167 | 42 | 7 | 8 | 10 | 2 | 0 | 0 | 11 | 17 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 56 | .214 | .357 |
Robert Matejek | 11 | .129 | 31 | 4 | 5 | 4 | 1 | 1 | 0 | 4 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | .226 | .250 |
Cam Cope | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Cory Estwick-Kissoon | 5 | .500 | 12 | 6 | 5 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 1.000 | .571 |
Samir Dahab | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 |
Jorge Quintero | 5 | .429 | 14 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .500 | .529 |
Remel Cris Neuva | 9 | .400 | 25 | 10 | 8 | 5 | 2 | 1 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 33 | .560 | .545 |
William Gampel | 5 | .375 | 16 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .562 | .375 |
Mathieu Roy | 6 | .364 | 11 | 4 | 7 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | .455 | .526 |
Craig Boer | 4 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Pascal Cowan-Belanger | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Sal Pistone | 4 | .300 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .300 | .417 |
Morgan Tajfel | 7 | .235 | 17 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .235 | .316 |
James Lomas | 10 | .231 | 26 | 6 | 4 | 5 | 2 | 0 | 0 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | .308 | .375 |
Guillaume Levesque | 3 | .222 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .222 | .300 |
Robert Boulé | 9 | .059 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .059 | .385 |
Nick Conway | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Bobby Mikelberg | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Dan Vanloo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark Byer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stephen Wong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Adler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)