Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boulé | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .500 |
James Lomas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Morgan Tajfel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ryan Irwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ken Wronski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Pat Miron-Fortier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
Shawn Sahi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Alex Morley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mike Craig-Maiato | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 19 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | - |
Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .314 |
Andrew Fink | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Dustin White, D. | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .439 |
Chad Hogg | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .440 |
Kris Schicchi | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .620 |
Jason Tarapasky | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .407 |
Seb Charron | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .429 |
Gabe Lasry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Brandon Schicchi | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Justin Lyman | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Totals | 27 | 10 | 10 | 7 | 1 | 7 | 3 | 6 | 0 | - |
Batting
GIDP:
Miron-Fortier (1)
Base running
SB:
Boulé (1)
Batting
2B:
Bernstein (1), White, D. (9), Schicchi (6), Tarapasky (7)
RBI:
Fink (16), White, D. (16), Hogg (8), Tarapasky 2 (19), Charron (10), Schicchi (3)
HR:
Hogg (1)
HBP:
Tarapasky (2), Schicchi (1)
Base running
SB:
Bernstein (5), White, D. (1), Schicchi 2 (11), Lasry (5), Schicchi (1)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Morgan Tajfel (L, 1-2) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Shawn Sahi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kris Schicchi (W, 3-2) | 6.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.50 | 4.31 |
Totals | 6.0 | 0 | 0 | 0 | 3 | 6 | 0 | - | - |
TPA:
Schicchi 22