Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Suppa 2B | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .407 |
John Babaroutsis SS | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .467 |
Jose Luis Cruzata Godines C | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | .333 |
Martin Simard 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Eric Andreoli 3B | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | .217 |
James Lomas CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .207 |
Humberto Puig RF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .375 |
Jocelyn Boisclair P | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Ken Wronski LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 42 | 18 | 22 | 17 | 0 | 4 | 9 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .231 |
Chris Bonneau | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .560 |
Francois Labbé | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .304 |
Guillaume Couture | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Luc Langevin | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Pierre-Luc Guimond | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Maxime Morin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Richer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 35 | 9 | 12 | 8 | 0 | 1 | 1 | 3 | 0 | - |
Batting
RBI:
Suppa 2 (8), Cruzata Godines 4 (11), Simard 2 (5), Andreoli 3 (5), Lomas 3 (8), Puig 2 (2), Wronski (1)
2B:
Cruzata Godines 2 (5), Simard (1), Andreoli 2 (2), Lomas (1)
SF:
Cruzata Godines (1)
Int:
Simard (1)
HBP:
Wronski (1)
Base running
SB:
Babaroutsis (10)
Batting
RBI:
Thériault (4), Labbé 2 (8), Couture 2 (6), Langevin (1), Guimond (2), Morin (3)
2B:
Couture (2)
Base running
SB:
Thériault 2 (6), Bonneau (2)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (W, 6-3) | 7.0 | 12 | 10 | 4 | 1 | 2 | 0 | 1.30 | 4.05 |
Totals | 7.0 | 12 | 10 | 4 | 1 | 2 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (L, 1-3) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0.82 |
Mathieu Richer | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 4.20 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Boisclair 36