Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Jon Frajman RF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .179 |
Julio Uria Ramirez 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Martin Simard P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .238 |
Anthony Massé C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Robert Matejek LF | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .158 |
Pat Miron-Fortier 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Sal Pistone SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Jorge Quintero CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Matthew Mann DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Totals | 25 | 3 | 4 | 3 | 0 | 5 | 11 | 1 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .481 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Yannick Roger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Gabriel Galvin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Jared Eeles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Eric Plante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Grenier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Jonathan Bérubé | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Massimo Soffita | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 |
Mario Rondeau | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 23 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | - |
Batting
HBP:
Wong (4)
RBI:
Frajman (7), Uria Ramirez (6), Pistone (2)
SF:
Pistone (1)
Base running
SB:
Mann (1)
Batting
GIDP:
Roger (2)
Fielding
E:
Bérubé (3)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Simard (W, 3-4) | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 1.03 | 4.83 |
Totals | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (L, 1-5) | 7.0 | 0 | 3 | 2 | 0 | 11 | 0 | 0.50 | 2.52 |
Totals | 7.0 | 0 | 3 | 2 | 0 | 11 | 0 | - | - |
TPA:
Simard 28